Cascais | Residencial | |
Location | Type |
Inspired by Nature and Elevated by Art.
Imagine a place where modernity meets tranquility. Juzzo Apartments, located in the picturesque village of Aldeia do Juso in Cascais, is more than just another residential complex, it’s a retreat designed for those seeking something different – the peace of living surrounded by nature, just minutes from the center of Cascais, the Estoril Coast, and the sea. Where life takes on a new perspective.
The Perfect Combination of Leisure and Comfort
Imagine yourself diving into a rooftop pool where the blue sky meets the horizon, offering you the perfect sanctuary to relax and soak up every ray of sunshine. When you feel the urge to stay active, the gym is at your service, allowing you to take care of your body without leaving home. This is a space designed for those who refuse to settle for less than living life to the fullest, where every day becomes a memorable experience.
Between the green of nature and the sea
Nature is the ultimate luxury. Surrounded by the lush greenery of pine forests and refreshed by the Atlantic breeze, Juzzo Apartments is a development for those who value quality of life and a balanced lifestyle, where nature and modernity coexist harmoniously.
Typologie | Indoor Area | Outdoor Area | Total Area | Parking | Plan | Price |
---|---|---|---|---|---|---|
T2 | 90.23 m2 | 104.25 m2 | 194.48 m2 | 2 lug. | system_update_alt | Reserved |
T3 | 155.85 m2 | 304.24 m2 | 460.09 m2 | 3 lug. | system_update_alt | Reserved |
T1 | 65.62 m2 | 88.5 m2 | 154.12 m2 | 1 lug. | system_update_alt | Reserved |
T1 | 72.13 m2 | 56.83 m2 | 128.96 m2 | 1 lug. | system_update_alt | Reserved |
T1 | 67.58 m2 | 37.36 m2 | 104.94 m2 | 1 lug. | system_update_alt | 530.000 € |
T1 | 67.58 m2 | 37.36 m2 | 104.94 m2 | 1 lug. | system_update_alt | 530.000 € |
T1 | 72.13 m2 | 56.83 m2 | 128.96 m2 | 1 lug. | system_update_alt | Reserved |
T1 | 65.62 m2 | 88.5 m2 | 154.12 m2 | 1 lug. | system_update_alt | Reserved |
T3 | 153.61 m2 | 201.86 m2 | 355.47 m2 | 3 lug. | system_update_alt | Reserved |
T2 | 89.31 m2 | 1.9 m2 | 91.21 m2 | 2 lug. | system_update_alt | Reserved |
Typologie | Indoor Area | Outdoor Area | Total Area | Parking | Plan | Price |
---|---|---|---|---|---|---|
T2 | 90.24 m2 | 22.64 m2 | 112.88 m2 | 2 lug. | system_update_alt | Reserved |
T3 | 155.84 m2 | 74.93 m2 | 230.77 m2 | 3 lug. + Storage | system_update_alt | 1.230.000 € |
T1 | 65.35 m2 | 25.03 m2 | 90.38 m2 | 1 lug. | system_update_alt | 520.000 € |
T2 | 100.49 m2 | 32.29 m2 | 132.78 m2 | 2 lug. | system_update_alt | 780.000 € |
T1 | 65.41 m2 | 25.34 m2 | 93.75 m2 | 1 lug. | system_update_alt | 560.000 € |
T2 | 100.91 m2 | 27.99 m2 | 128.90 m2 | 2 lug. | system_update_alt | 825.000 € |
T2 | 100.91 m2 | 27.99 m2 | 128.90 m2 | 2 lug. | system_update_alt | Reserved |
T1 | 65.41 m2 | 28.34 m2 | 93.75 m2 | 1 lug. | system_update_alt | Reserved |
T2 | 100.49 m2 | 32.29 m2 | 132.78 m2 | 2 lug. | system_update_alt | 780.000 € |
T1 | 65.35 m2 | 25.03 m2 | 90.38 m2 | 1 lug. | system_update_alt | 520.000 € |
T3 | 155.84 m2 | 74.93 m2 | 230.77 m2 | 3 lug. + Storage | system_update_alt | 1.190.000 € |
T2 | 90.24 m2 | 22.64 m2 | 112.88 m2 | 2 lug. | system_update_alt | 730.000 € |
Typologie | Indoor Area | Outdoor Area | Total Area | Parking | Plan | Price |
---|---|---|---|---|---|---|
T1 | 65.41 m2 | 26.86 m2 | 92.27 m2 | 1 lug. | system_update_alt | Reserved |
T2 | 100.91 m2 | 29.45 m2 | 130.36 m2 | 2 lug. | system_update_alt | 860.000 € |
T2 | 100.91 m2 | 29.45 m2 | 130.36 m2 | 2 lug. | system_update_alt | Reserved |
T1 | 65.41 m2 | 26.86 m2 | 92.27 m2 | 1 lug. | system_update_alt | Reserved |
T2 | 100.49 m2 | 31.20 m2 | 131.69 m2 | 2 lug. | system_update_alt | 810.000 € |
T1 | 65.35 m2 | 28.16 m2 | 93.51 m2 | 1 lug. | system_update_alt | 545.000 € |
T3 | 155.84 m2 | 73.11 m2 | 228.95 m2 | 3 lug. + Storage | system_update_alt | 1.230.000 € |
T2 | 90.24 m2 | 22.64 m2 | 112.88 m2 | 2 lug. | system_update_alt | Reserved |
T2 | 90.24 m2 | 22.64 m2 | 112.88 m2 | 2 lug. | system_update_alt | 760.000 € |
T3 | 155.84 m2 | 73.11 m2 | 228.95 m2 | 3 lug. + Storage | system_update_alt | 1.290.000 € |
T1 | 65.35 m2 | 28.16 m2 | 93.51 m2 | 1 lug. | system_update_alt | 545.000 € |
T2 | 100.49 m2 | 31.2 m2 | 131.69 m2 | 2 lug. | system_update_alt | 810.000 € |
Typologie | Indoor Area | Outdoor Area | Total Area | Parking | Plan | Price |
---|---|---|---|---|---|---|
T2 | 90.24 m2 | 22.64 m2 | 112.88 m2 | 2 lug. | system_update_alt | Reserved |
T3 | 155.84 m2 | 74.93 m2 | 230.77 m2 | 3 lug. + Storage | system_update_alt | Reserved |
T1 | 65.35 m2 | 25.03 m2 | 90.38 m2 | 1 lug. | system_update_alt | Reserved |
T2 | 100.49 m2 | 32.29 m2 | 132.78 m2 | 2 lug. | system_update_alt | 845.000 € |
T1 | 65.41 m2 | 28.34 m2 | 93.75 m2 | 1 lug. | system_update_alt | 600.000 € |
T2 | 100.91 m2 | 27.99 m2 | 128.90 m2 | 2 lug. | system_update_alt | Reserved |
T2 | 100.91 m2 | 27.99 m2 | 128.90 m2 | 2 lug. | system_update_alt | Reserved |
T1 | 65.41 m2 | 28.34 m2 | 93.75 m2 | 1 lug. | system_update_alt | 600.000 € |
T2 | 100.49 m2 | 32.29 m2 | 132.78 m2 | 2 lug. | system_update_alt | 845.000 € |
T1 | 65.35 m2 | 25.03 m2 | 90.38 m2 | 1 lug. | system_update_alt | 555.000 € |
T3 | 155.84 m2 | 74.93 m2 | 230.77 m2 | 3 lug. + Storage | system_update_alt | 1.270.000 € |
T2 | 90.24 m2 | 22.64 m2 | 112.88 m2 | 2 lug. | system_update_alt | Reserved |
The entire project was designed to offer a high level of comfort and sophistication, using top quality materials. Attention to detail is evident in every aspect, ensuring that each space is not only functional but also aesthetically elegant.
Apartments typology T1 | T2 | T3
- Heated rooftop pool
- Gym for active lifestyles
- Terraces and balconies
- Stylish communal lounge
- Garage and storage