Projects

Juzzo Apartments

Cascais
Residencial
Location
Type

“Elevate your living”

Juzzo Apartments

Inspired by Nature and Elevated by Art.

Imagine a place where modernity meets tranquility. Juzzo Apartments, located in the picturesque village of Aldeia do Juso in Cascais, is more than just another residential complex, it’s a retreat designed for those seeking something different – the peace of living surrounded by nature, just minutes from the center of Cascais, the Estoril Coast, and the sea. Where life takes on a new perspective.

The Perfect Combination of Leisure and Comfort

Imagine yourself diving into a rooftop pool where the blue sky meets the horizon, offering you the perfect sanctuary to relax and soak up every ray of sunshine. When you feel the urge to stay active, the gym is at your service, allowing you to take care of your body without leaving home. This is a space designed for those who refuse to settle for less than living life to the fullest, where every day becomes a memorable experience.

Between the green of nature and the sea

Nature is the ultimate luxury. Surrounded by the lush greenery of pine forests and refreshed by the Atlantic breeze, Juzzo Apartments is a development for those who value quality of life and a balanced lifestyle, where nature and modernity coexist harmoniously.

Typologies

Typologie Indoor Area Outdoor Area Total Area Parking Plan Price
T290.23 m2104.25 m2194.48 m22 lug. system_update_altReserved
T3155.85 m2304.24 m2460.09 m23 lug. system_update_altReserved
T165.62 m288.5 m2154.12 m21 lug. system_update_altReserved
T172.13 m256.83 m2128.96 m21 lug. system_update_altReserved
T167.58 m237.36 m2104.94 m21 lug. system_update_alt530.000 €
T167.58 m237.36 m2104.94 m21 lug. system_update_alt530.000 €
T172.13 m256.83 m2128.96 m21 lug. system_update_altReserved
T165.62 m288.5 m2154.12 m21 lug. system_update_altReserved
T3153.61 m2201.86 m2355.47 m23 lug. system_update_altReserved
T289.31 m21.9 m291.21 m22 lug. system_update_altReserved

Typologie Indoor Area Outdoor Area Total Area Parking Plan Price
T290.24 m222.64 m2112.88 m22 lug. system_update_altReserved
T3155.84 m274.93 m2230.77 m23 lug. + Storagesystem_update_alt1.230.000 €
T165.35 m225.03 m290.38 m21 lug. system_update_alt520.000 €
T2100.49 m232.29 m2132.78 m22 lug. system_update_alt780.000 €
T165.41 m225.34 m293.75 m21 lug. system_update_alt560.000 €
T2100.91 m227.99 m2128.90 m22 lug. system_update_alt825.000 €
T2100.91 m227.99 m2128.90 m22 lug. system_update_altReserved
T165.41 m228.34 m293.75 m21 lug. system_update_altReserved
T2100.49 m232.29 m2132.78 m22 lug. system_update_alt780.000 €
T165.35 m225.03 m290.38 m21 lug. system_update_alt520.000 €
T3155.84 m274.93 m2230.77 m23 lug. + Storagesystem_update_alt1.190.000 €
T290.24 m222.64 m2112.88 m22 lug. system_update_alt730.000 €

Typologie Indoor Area Outdoor Area Total Area Parking Plan Price
T165.41 m226.86 m292.27 m21 lug. system_update_altReserved
T2100.91 m229.45 m2130.36 m22 lug. system_update_alt860.000 €
T2100.91 m229.45 m2130.36 m22 lug. system_update_altReserved
T165.41 m226.86 m292.27 m21 lug. system_update_altReserved
T2100.49 m231.20 m2131.69 m22 lug. system_update_alt810.000 €
T165.35 m228.16 m293.51 m21 lug. system_update_alt545.000 €
T3155.84 m273.11 m2228.95 m23 lug. + Storagesystem_update_alt1.230.000 €
T290.24 m222.64 m2112.88 m22 lug. system_update_altReserved
T290.24 m222.64 m2112.88 m22 lug. system_update_alt760.000 €
T3155.84 m273.11 m2228.95 m23 lug. + Storagesystem_update_alt1.290.000 €
T165.35 m228.16 m293.51 m21 lug. system_update_alt545.000 €
T2100.49 m231.2 m2131.69 m22 lug. system_update_alt810.000 €

Typologie Indoor Area Outdoor Area Total Area Parking Plan Price
T290.24 m222.64 m2112.88 m22 lug. system_update_altReserved
T3155.84 m274.93 m2230.77 m23 lug. + Storagesystem_update_altReserved
T165.35 m225.03 m290.38 m21 lug. system_update_altReserved
T2100.49 m232.29 m2132.78 m22 lug. system_update_alt845.000 €
T165.41 m228.34 m293.75 m21 lug. system_update_alt600.000 €
T2100.91 m227.99 m2128.90 m22 lug. system_update_altReserved
T2100.91 m227.99 m2128.90 m22 lug. system_update_altReserved
T165.41 m228.34 m293.75 m21 lug. system_update_alt600.000 €
T2100.49 m232.29 m2132.78 m22 lug. system_update_alt845.000 €
T165.35 m225.03 m290.38 m21 lug. system_update_alt555.000 €
T3155.84 m274.93 m2230.77 m23 lug. + Storagesystem_update_alt1.270.000 €
T290.24 m222.64 m2112.88 m22 lug. system_update_altReserved

Finishing details

The entire project was designed to offer a high level of comfort and sophistication, using top quality materials. Attention to detail is evident in every aspect, ensuring that each space is not only functional but also aesthetically elegant.

Apartments typology T1 | T2 | T3

- Heated rooftop pool

- Gym for active lifestyles

- Terraces and balconies

- Stylish communal lounge

- Garage and storage

Video and outside images
Inside photo gallery
Contact us to find out more or schedule a visit.
Captcha
getit

Other projects