
| Cascais | Residencial | |
| Location | Type |

Inspired by Nature. Designed for Better Living.
Discover Juzzo Design Villas, an exclusive collection of private homes that redefines the meaning of quality living. Set within a peaceful natural environment, this development offers a rare combination of privacy, contemporary design and proximity to the very best of Cascais, the Sintra Mountains and key access routes.
More than an address, it is a conscious choice for space, comfort and time for what truly matters.
The Perfect Balance Between Exclusivity and Comfort
Each villa has been carefully designed to deliver a superior residential experience. Spacious, light‑filled and functional interiors extend seamlessly into generous outdoor areas, creating the ideal setting to live, entertain and unwind in complete privacy.
At Juzzo Design Villas, every detail is crafted for those who value the comfort of a modern home combined with the tranquillity of an exclusive retreat — where everyday living gains true added value.
Between Natural Serenity and Urban Convenience
Surrounded by landscaped gardens and set in a strategic location, Juzzo Design Villas allows you to live close to everything, without giving up calm, privacy and exclusivity. Beaches, nature, schools, services and retail are all within easy reach, offering a lifestyle that is practical, balanced and refined.
Here, investing is also investing in quality of life.
| Typologie | Indoor Area | Outdoor Area | Total Area | Parking | Plan | Price |
|---|---|---|---|---|---|---|
| V3 | 333.30 m2 | 234.29 m2 | 303.16 m2 | Garagem | system_update_alt | 2.420.000 € |
| V3 | 326.91 m2 | 234.29 m2 | 303.16 m2 | Garagem | system_update_alt | 2.395.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 248.32 m2 | Garagem | system_update_alt | 2.395.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 248.32 m2 | Garagem | system_update_alt | 2.395.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 248.31 m2 | Garagem | system_update_alt | 2.395.000 € |
| V3 | 332.19 m2 | 232.49 m2 | 289.07 m2 | Garagem | system_update_alt | 2.415.000 € |
| V3 | 330.88 m2 | 232.49 m2 | 229.13 m2 | Garagem | system_update_alt | 2.325.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 229.66 m2 | Garagem | system_update_alt | 2.325.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 229.66 m2 | Garagem | system_update_alt | 2.325.000 € |
| V3 | 333.37 m2 | 233.89 m2 | 236.54 m2 | Garagem | system_update_alt | 2.325.000 € |
| V3 | 223.28 m2 | 232.82 m2 | 236.53 m2 | Garagem | system_update_alt | 2.325.000 € |
| V3 | 326.91 m2 | 232.82 m2 | 229.66 m2 | Garagem | system_update_alt | 2.325.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 229.66 m2 | Garagem | system_update_alt | 2.325.000 € |
| V3 | 362.23 m2 | 334.87 m2 | 429.91 m2 | Garagem | system_update_alt | 2.325.000 € |
| V3 | 333.37 m2 | 234.29 m2 | 230.73 m2 | Garagem | system_update_alt | 2.325.000 € |
| V3 | 333.37 m2 | 234.29 m2 | 230.07 m2 | Garagem | system_update_alt | 2.385.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 228.28 m2 | Garagem | system_update_alt | 2.385.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 228.21 m2 | Garagem | system_update_alt | 2.385.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 228.16 m2 | Garagem | system_update_alt | Reserved |
| V3 | 332.34 m2 | 232.49 m2 | 234.94 m2 | Garagem | system_update_alt | Reserved |
| V3 | 333.37 m2 | 234.29 m2 | 235.16 m2 | Garagem | system_update_alt | 2.390.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 228.32 m2 | Garagem | system_update_alt | 2.385.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 228.31 m2 | Garagem | system_update_alt | 2.385.000 € |
| V3 | 326.91 m2 | 232.67 m2 | 228.31 m2 | Garagem | system_update_alt | Reserved |
| V3 | 330.87 m2 | 233.17 m2 | 227.75 m2 | Garagem | system_update_alt | Reserved |
| Typologie | Indoor Area | Outdoor Area | Total Area | Parking | Plan | Price |
|---|---|---|---|---|---|---|
| V4 | 362.23 m2 | 506.2 m2 | 601.24 m2 | Garagem | system_update_alt | Reserved |
| V4 | 362.23 m2 | 342.19 m2 | 437.23 m2 | Garagem | system_update_alt | 2.850.000 € |
| V4 | 362.23 m2 | 345.54 m2 | 440.58 m2 | Garagem | system_update_alt | Reserved |
| V4 | 362.23 m2 | 348.09 m2 | 443.13 m2 | Garagem | system_update_alt | Reserved |
| V4 | 362.23 m2 | 345.59 m2 | 440.63 m2 | Garagem | system_update_alt | 2.850.000 € |
| V4 | 362.23 m2 | 341.21 m2 | 436.25 m2 | Garagem | system_update_alt | Reserved |
| V4 | 362.23 m2 | 430.72 m2 | 525.76 m2 | Garagem | system_update_alt | Reserved |
| V4 | 362.23 m2 | 406.79 m2 | 501.83 m2 | Garagem | system_update_alt | 2.880.000 € |
| V4 | 362.23 m2 | 329.24 m2 | 424.28 m2 | Garagem | system_update_alt | Reserved |
| V4 | 362.23 m2 | 329.07 m2 | 424.11 m2 | Garagem | system_update_alt | Reserved |
| V4 | 362.23 m2 | 313.68 m2 | 408.72 m2 | Garagem | system_update_alt | 2.835.000 € |
| V4 | 362.23 m2 | 316.82 m2 | 411.86 m2 | Garagem | system_update_alt | 2.840.000 € |
| V4 | 362.23 m2 | 349.03 m2 | 444.07 m2 | Garagem | system_update_alt | 2.850.000 € |
| V4 | 362.23 m2 | 334.87 m2 | 429.91 m2 | Garagem | system_update_alt | 2.845.000 € |
| V4 | 362.23 m2 | 335.63 m2 | 430.67 m2 | Garagem | system_update_alt | 2.845.000 € |
| V4 | 362.23 m2 | 336.39 m2 | 431.43 m2 | Garagem | system_update_alt | 2.845.000 € |
| V4 | 362.23 m2 | 336.79 m2 | 431.83 m2 | Garagem | system_update_alt | 2.845.000 € |
| V4 | 362.23 m2 | 371.18 m2 | 466.22 m2 | Garagem | system_update_alt | 2.860.000 € |

The entire development has been carefully designed to deliver a high standard of comfort, privacy and sophistication. The meticulous selection of premium materials, combined with a strong attention to detail, ensures spaces that are not only highly functional but also refined, elegant and timeless.
V3 | V4 Villas
-Gated community with landscaped gardens
-Private gardens and outdoor areas
-Exclusive gym
-Kids Club
-Condominium lounge / multi‑purpose room
-Underground parking with direct access to the villas